High precision CNC drilling machine,there are 3 drilling headstocks, namely the upper unit fixed side and the moving side drilling head box, which are respectively mounted on three numerical control slides for horizontal and vertical drilling.
ALGBD3510 High precision CNC drilling machine,there are 3 drilling headstocks, namely the upper unit fixed side and the moving side drilling head box, which are respectively mounted on three numerical control slides for horizontal and vertical drilling. The use of aerosol cooling when drilling, that is, by air + high pressure water, has the advantages of less coolant consumption, cost saving, environmental protection, less wear of the drill bit, and the like.
Item | Unit | ALGBD3510 | |
Worktable Size (WXL) | mm2 | 3500x10000 | |
Pass Width | mm | 3500 | |
T-SLO | T-slot Width | mm | 28 |
Travel | Longitude(X) | mm | 10000 |
Lateral(Y) | mm | 3500 | |
Vertical(Z) | mm | 1300 | |
Lateral(V) | mm | 800 | |
Vertical(W) | mm | 500 | |
Spindle | BT50 | ||
Spindle Rotation Speed | r/min | 10-3000 | |
Spindle Torque | Nm | 220 | |
Spindle Motor Power | Kw | 30 | |
In Feeding Speed | Longitude(X) | mm/min | 10-8000 |
Lateral(Y) | mm/min | 10-8000 | |
Vertical(Z) | mm/min | 10-4000 | |
Fast In Feeding Speed | Longitude(X) | mm/min | 10000 |
Lateral(Y) | mm/min | 12000 | |
Vertical(Z) | mm/min | 6000 | |
Infeeding Servo Power | Longitude(X) | Nm | 28.4*2 |
Lateral(Y) | Nm | 18.6 | |
Vertical(Z) | Nm | 28.4 | |
Lateral(V) | Nm | 18.6 | |
Vertical(W) | Nm | 28.4 | |
Positioning Accuracy | mm | 0.02/1000 | |
Re-positioning Accuracy | mm | 0.02 | |
Max Worktable Loading Weight | T | 200 | |
Machine Weight | T | 75 T |
The use of aerosol cooling when drilling, that is, by air + high pressure water, has the advantages of less coolant consumption, cost saving, environmental protection, less wear of the drill bit, and the like.
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.
SHANDONG ALLES ENERGY TECHNOLOGY CO.,LYD
Factory360° View:http://shanyishukongcnc.fxbvr.com/
Lily
Whatsapp:+86 159 6660 2397
Email:info@sdalles.com