Tube plate drilling machine for boiler industry is mainly used in the processing of flanges, heat exchangers and tube sheets in electric power, petroleum, chemical, boiler and other industries, which can save the work of line-by-line and line-by-line.
ALGDH2020 CNC high speed tube plate drilling is mainly used in the processing of flanges, heat exchangers and tube sheets in electric power, petroleum, chemical, boiler and other industries, which can save the work of line-by-line and line-by-line. As long as the correct CAD design drawings are input, the spindle can be automatically drilled continuously, the machining process is numerically controlled, the efficiency is high, the precision is high, the programming is convenient, and the operation is simple.
VIDEO
Item | Unit | ALGDH2020 | |
The largest processing workpiece size | Length × diameter | mm | 2000×2000 |
The maximum thickness of the workpiece | 200 | ||
Vertical ram-type drilling power head | Quantity | PCS | 1 |
Spindle taper | BT40/BT50 | ||
Drilling hole diameter | mm | Φ2-Φ50 | |
Tapping range | M4-m36 | ||
Spindle speed | r/min | 30~3000 | |
Spindle motor power | kw | 11 | |
The distance of spindle nose to worktable | mm | 260-630/ 460-830 optional | |
Power head moves vertically (X axis) | Maximum travel | mm | 1600 |
X-axis moving speed | m/min | 0~9 | |
X-axis servo motor power | kw | 2.3*1 | |
Workpiece rotation axis(Y axis) | Maximum travel | mm | 3000 |
Y-axis movement speed | m/min | 0~9 | |
Y axis servo motor power | kw | 2.3*1 | |
Vertical ram feed motion (Z axis) | Maximum travel | mm | 650/800/1000/1300 |
Z-axis moving speed | m/min | 0~8 | |
Z axis servo motor power | kw | 1 × 2.3 brake | |
Machine dimensions | Length × width × height | mm | 3250×2350×2300 |
Three-axis positioning accuracy | X/Y/Z | mm | ± 0.05 |
Three-axis repeat positioning accuracy | X/Y/Z | mm | ± 0.025 |
Gross weight | T | (about) 14 |
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.
SHANDONG ALLES ENERGY TECHNOLOGY CO.,LYD
Factory360° View:http://vr.yilanquanjing.com/shanyishukongen/
Lily
Whatsapp:+86 159 6660 2397
Email:info@sdalles.com