Bridge type CNC surface grinding machine adopts NC system centralized control, AC servo drive system, gear and rack drive system and roller linear guide rail.
Machine structure and configuration
Low cost bridge type CNC surface grinding machine is a precision machine with an integration of machinery, electricity, hydraulic pressure, and numerical control. The structural features are that a bridge type, mobile frame gantry grinding Machine. The ram adopts single precision head, can achieve vertical-horizontal transformation; worktable adopts CNC rotary table ( circular electromagnetic chunk)
ALGM series low cost bridge type CNC surface grinding machine adopts NC system centralized control, AC servo drive system, gear and rack drive system and roller linear guide rail. It can realize the precision movement of the machine and reduces the worker labor intensity.
(1)Main Technical Parameters
Item | Unit | ALGM1608 | ALGM3010 | ALGM3012 | ALGM3013 | |
Worktable Size (WXL) | mm2 | 800×1600 | 1000X3000 | 1200X3000 | 1300X3000 | |
Pass width | mm | φ800 | φ800 | φ800 | φ800 | |
Spindle to table distance | Max | mm | 700 | 700 | 700 | 700 |
Min | mm | 0 | 0 | 0 | 0 | |
Travel | Longitude(X) | mm | 1600 | 1600 | 1600 | 1600 |
Lateral(Y) | mm | 1300 | 1300 | 1300 | 1300 | |
Vertical(Z) | mm | 700 | 700 | 700 | 700 | |
Rotation(A) | ±115° | ±115° | ±115° | ±115° | ||
Rotation(C) | nX360° | nX360° | nX360° | nX360° | ||
Spindle Rotation Speed | r/min | 10-3000 | 10-3000 | 10-3000 | 10-3000 | |
Spindle Torque | Nm | 500 | 500 | 500 | 500 | |
In feeding speed | Longitude(X) | mm/min | 10-20000 | 10-20000 | 10-20000 | 10-20000 |
Lateral(Y) | mm/min | 10-8000 | 10-8000 | 10-8000 | 10-8000 | |
Vertical(Z) | mm/min | 10-4000 | 10-4000 | 10-4000 | 10-4000 | |
Rotation (A) | r/min | 0-7 | 0-7 | 0-7 | 0-7 | |
Rotation(C) | R/min | 0-5 | 0-5 | 0-5 | 0-5 | |
Longitude(X) | mm/min | 26000 | 26000 | 26000 | 26000 | |
Lateral(Y) | mm/min | 12000 | 12000 | 12000 | 12000 | |
Vertical(Z) | mm/min | 6000 | 6000 | 6000 | 6000 | |
Rotation (A) | r/min | 0-9 | 0-9 | 0-9 | 0-9 | |
Rotation(C) | r/min | 0-8 | 0-8 | 0-8 | 0-8 | |
Servo feed motor | Longitude(X) | Nm | 16x2 | 16x2 | 16x2 | 16x2 |
Lateral(Y) | Nm | 16 | 16 | 16 | 16 | |
Vertical(Z) | Nm | 27 | 27 | 27 | 27 | |
Rotation (A) | Nm | 4 | 4 | 4 | 4 | |
Rotation(C) | Nm | 11.5 | 11.5 | 11.5 | 11.5 | |
Positioning Accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | |
Re-positioning Accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 | |
Max Worktable Weight | T | 10 | 10 | 10 | 10 | |
Grinding wheel diameter | mm | 100-500 | 100-500 | 100-500 | 100-500 |
(2)Machine Straightness
X:≤0.03/1600(≤0.02/1000) Y:≤0.02/1000(≤0.02/1000) Z:≤0.03/700(≤0.03/1000)
Low cost bridge type CNC surface grinding machine with single swing head on the slider and CNC rotary table. 5 axis linkage, machine precision operation and reduction of labor input.
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.
SHANDONG ALLES ENERGY TECHNOLOGY CO.,LYD
Factory360° View:http://vr.yilanquanjing.com/shanyishukongen/
Lily
Whatsapp:+86 159 6660 2397
Email:info@sdalles.com