The punch adopts a single oscillating head, and the worktable is a cnc rotary table, which can process planes, curved surfaces and holes. For five-axis machining, the tool is in the most efficient cutting state relative to the workpiece surface.
Mobile five-axis CNC gantry machining center is a precision machine tool that integrates mechanical, electric, hydraulic and numerical control. The structural feature is the comprehensive protection of the gantry type CNC machine tool center. The punch adopts a single oscillating head, and the worktable is a cnc rotary table, which can process planes, curved surfaces and holes. For five-axis machining, the tool is in the most efficient cutting state relative to the workpiece surface. The error distribution on the surface of the part is uniform.
(1)Main Technical Parameters
Item | Unit | AL5VMC1000 | ||
Worktable Size | mm2 | Φ1000 | ||
Pass Width | mm | 1200 | ||
T-Slot | Width | mm | 22 | |
Distance of Spindle to worktable | Max | mm | 780 | |
Min | mm | 30 | ||
Travel | Longitude (X) | mm | 1100 | |
Lateral (Y) | mm | 1480 | ||
Vertical (Z) | mm | 750 | ||
Head (A) | ±100° | |||
Rotary Table (C) | nX360° | |||
Spindle Number | BT50 | |||
Spindle Rotation Speeds | r/min | 10-4000 | ||
Spindle Torque | Nm | 288 | ||
In Feeding Speeds | Longitude (X) | mm/min | 10-8000 | |
Lateral (Y) | mm/min | 10-8000 | ||
Vertical (Z) | mm/min | 10-4000 | ||
Head (A) | r/min | 0-7 | ||
Rotatry Table (C) | r/min | 0-5 | ||
Fast In Feeding | Longitude (X) | mm/min | 12000 | |
Lateral (Y) | mm/min | 12000 | ||
Vertical (Z) | mm/min | 6000 | ||
Head (A) | r/min | 0-9 | ||
Rotary Table (C) | r/min | 0-8 | ||
Spindle Servo Power | Kw | 30 | ||
In Feeding Servo Power | Longitude (X) | Nm | 35 | |
Lateral (Y) | Nm | 27 | ||
Vertical (Z) | Nm | 35 | ||
Head (A) | Nm | 4 | ||
Rotary Table (C) | Nm | 35 | ||
Positioning Accuracy | mm | 0.02/1000 | ||
Re-positioning(mm) | mm | 0.02 | ||
Max Worktable Load Weight | T | 6 |
(2)Machine Straightness
X:≤0.02/1100(≤0.02/1000) Y:≤0.025/1480(≤0.02/1000) Z:≤0.03/750(≤0.03/1000)
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.