Gear CNC boring and milling machine output terminals of the spindle servo motor are directly connected to the automatic gearbox with upper and lower gears.
Gear CNC boring and milling machine output terminals of the spindle servo motor are directly connected to the automatic gearbox with upper and lower gears. The external encoder enables the fixed direction of the spindle and rigid tapping.
Main Technical Parameters
Vertical CNC machining boring and milling machine | Unit | XK2925/6 | XK2930/8 | ||
Worktable Size (WxL) | mm2 | 2500×6000 | 3000×8000 | ||
T-SLOT | Slot number | mm | 8 | 10 | |
Slot width | mm | 28 | 28 | ||
Slot pitch | mm | 200 | 200 | ||
Spindle to table distance | Max | mm | 1100 | 1500 | |
Min | mm | 300 | 200 | ||
Travel | Longitude(X) | mm | 4000 | 8000 | |
Lateral(Y) | mm | 3500 | 3000 | ||
Vertical(Z) | mm | 800 | 2000 | ||
Spindle Number | / | BT50 | BT50 | ||
Spindle Rotation Speed | Range | r/min | 10-4000 | 10-3000 | |
Series | No grade (gear shift of 2 gears) | No grade (gear shift of 2 gears) | |||
Spindle Torque | Nm | 190 | 1260 | ||
Universal Milling Head A 、C axis | Range | / | A/C360 | A/C360 | |
Method | Manual | Manual | |||
In feeding speed | Longitude(X) | mm/min | 10-8000 | 10-6000 | |
Lateral(Y) | mm/min | 10-6000 | 10-4000 | ||
Vertical(Z) | mm/min | 10-3000 | 10-2000 | ||
Fast In feeding speed | Longitude(X) | mm/min | 10000 | 8000 | |
Lateral(Y) | mm/min | 8000 | 5000 | ||
Vertical(Z) | mm/min | 4000 | 3000 | ||
Spindle Servo Power | Kw | 30 | 22 | ||
In feeding Servo Power | Longitude(X) | Nm | 28.4*2 | 27*2 | |
Lateral(Y) | Nm | 18.6 | 27 | ||
Vertical(Z) | Nm | 28.4 | 27 | ||
Positioning Accuracy | mm | 0.02/1000 | 0.02/1000 | ||
Re-positioning Accuracy | mm | 0.02 | 0.01 | ||
Max Worktable Weight | T | 80 | 110 |
Gear CNC boring and milling machine consists of a fixed workbench, a moving gantry and a beam. The main structural parts are made of high-strength cast iron and phenolic sand, which has good shock absorption and thermal stability. The structure of the whole machine is characterized by high rigidity and high reliability.
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.
SHANDONG ALLES ENERGY TECHNOLOGY CO.,LYD
Factory360° View:http://vr.yilanquanjing.com/shanyishukongen/
Lily
Whatsapp:+86 159 6660 2397
Email:info@sdalles.com