The saw blade is a steel strip with a toothed edge and the toothed edge is the main part of the saw blade. It is flexible and can effectively avoid breakage and breakage during cutting, and has higher heat and abrasion resistance and longer life.
Main Technical Parameters
size(mm) | twwth per inch(tpi) | |||||||||||||||||||
0.75 | 1.25 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 0.75/1.25 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | dimensions in inches | |
6*0.9 | CW | CW | N | N | N | 1/4*.035 | ||||||||||||||
10*0.9 | CW | CW | N | N | N | 3/8*.035 | ||||||||||||||
13*0.65 | CW | N | N | N | N | N | N | 1/2*.035 | ||||||||||||
13*0.9 | CW | CW | CW | N | N | N | N | N | 1/2*.035 | |||||||||||
20*0.9 | CS | CS | N/CS | N | N | N | N/CS | N | N | N | N | 3/4*.035 | ||||||||
27*0.9 | DCS | N/CS | N/CS | N | N | N | DCS | N/DCS | N/DCS | N | N | N | N | 11/16*.035 | ||||||
34*1.1 | DCS | DCS | CS | CS | DCS | N/DCS | N/CS | N | N | N | 11/3*.042 | |||||||||
41*1.3 | DCS | DCS | CS | CS | DCS | DCS | DCS | N/CS | N | 15/8*.050 | ||||||||||
54*1.3 | DCS | DCS | CS | 21/8*.050 | ||||||||||||||||
54*1.6 | DCS | DCS | DCS | DCS | DCS | CS | 21/8*.063 | |||||||||||||
67*1.6 | DCS | DCS | DCS | DCS | DCS | 25/8*.063 | ||||||||||||||
80*1.6 | DCS | DCS | DCS | DCS | DCS | 31/8*.063 |
ALLES is a manufacturer of CNC machine tools and a thinker of CNC machine tools. Since its inception, ALLES has achieved rapid and stable development. ALLES products are divided into eight categories: CNC Machine Center, CNC Milling Machine, CNC Drilling Machine, CNC Boring and Milling Machine, CNC Sawing Machine, CNC Grinding Machine, CNC Punching Machine, CNC Turning and Milling Machine,,, Excavators, Forklifts And road machinery, a total of more than 130 models. Complete warehousing services and post-warranty.