Technology 5-axis machining center machining center system plays an important role in a country's aviation, aerospace, military, scientific research, precision instruments, high-precision medical equipment and other industries. Influence.
Technology AL5VMC650 5-axis machining center is a processing center with high technology content and high precision and is specially used for processing complex curved surfaces. This machining center system plays an important role in a country's aviation, aerospace, military, scientific research, precision instruments, high-precision medical equipment and other industries. Influence. At present, the five-axis linkage CNC machining center system is the only means to solve the processing of impellers, blades, marine propellers, heavy-duty generator rotors, turbine rotors, large diesel engine crankshafts, etc.
VIDEO
(1)Main Technical Parameters
Item | Unit | AL5VMC650 | ||
Worktable Size | mm2 | Φ650 | ||
Pass Width | mm | 800 | ||
T-Slot | Width | mm | 22 | |
Distance of Spindle to worktable | Max | mm | 780 | |
Min | mm | 30 | ||
Travel | Longitude (X) | mm | 1000 | |
Lateral (Y) | mm | 650 | ||
Vertical (Z) | mm | 550 | ||
Head (A) | ±100° | |||
Rotary Table (C) | nX360° | |||
Spindle Number | BT50 | |||
Spindle Rotation Speeds | r/min | 10-4000 | ||
Spindle Torque | Nm | 288 | ||
In Feeding Speeds | Longitude (X) | mm/min | 10-8000 | |
Lateral (Y) | mm/min | 10-8000 | ||
Vertical (Z) | mm/min | 10-4000 | ||
Head (A) | r/min | 0-7 | ||
Rotatry Table (C) | r/min | 0-5 | ||
Fast In Feeding | Longitude (X) | mm/min | 12000 | |
Lateral (Y) | mm/min | 12000 | ||
Vertical (Z) | mm/min | 6000 | ||
Head (A) | r/min | 0-9 | ||
Rotary Table (C) | r/min | 0-8 | ||
Spindle Servo Power | Kw | 30 | ||
In Feeding Servo Power | Longitude (X) | Nm | 35 | |
Lateral (Y) | Nm | 27 | ||
Vertical (Z) | Nm | 35 | ||
Head (A) | Nm | 4 | ||
Rotary Table (C) | Nm | 35 | ||
Positioning Accuracy | mm | 0.02/1000 | ||
Re-positioning Accuracy | mm | 0.02 | ||
Max Worktable Load Weight | T | 1 |
(2)Machine Straightness
X:≤0.02/1100(≤0.02/1000) Y:≤0.025/1480(≤0.02/1000) Z:≤0.03/750(≤0.03/1000)
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.