The power generation CNC boring and milling machine main structural parts are made of high-strength cast iron and phenolic sand, which has good shock absorption and thermal stability.
The T-slot CNC boring and milling machine main structural parts are made of high-strength cast iron and phenolic sand, which has good shock absorption and thermal stability. The structure of the whole machine is characterized by high rigidity and high reliability.
VIDEO
Main Technical Parameters
Power Generation Industry CNC Boring and Milling Machine | Unit | Specs | ||
Worktable Size (WxL) | mm2 | 1700×2700 | ||
T-SLOT | Slot number | mm | 10 | |
Slot width | mm | 28 | ||
Slot pitch | mm | 200 | ||
Spindle to table distance | Max | mm | 600 | |
Min | mm | 0 | ||
Travel | Longitude(X) | mm | 3000 | |
Lateral(Y) | mm | 2000 | ||
Vertical(Z) | mm | 600 | ||
Sawing head A | ° | ±100 | ||
Spindle Number | BT50 | |||
Spindle Rotation Speed | Range | r/min | 10-18000 | |
Spindle Torque | Nm | |||
In feeding speed | Longitude(X) | mm/min | 10-20000 | |
Lateral(Y) | mm/min | 10-20000 | ||
Vertical(Z) | mm/min | 10-20000 | ||
Fast in feeding speed | Longitude(X) | mm/min | 24000 | |
Lateral(Y) | mm/min | 24000 | ||
Vertical(Z) | mm/min | 24000 | ||
Rotation A | °/S | 50 | ||
Spindle Servo Power | Kw | 22 | ||
In feeding Servo Power | Longitude(X) | Nm | 28.4X2 | |
Lateral(Y) | Nm | 18.6 | ||
Vertical(Z) | Nm | 28.4 | ||
Positioning Accuracy | mm | 0.02/1000 | ||
Re-positioning Accuracy | mm | 0.02 | ||
Max Worktable Weight | T | 24 |
The Power generation industry CNC boring and milling machine has good rigidity and high stability to ensure long-term work.
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.
SHANDONG ALLES ENERGY TECHNOLOGY CO.,LYD
Factory360° View:http://vr.yilanquanjing.com/shanyishukongen/
Lily
Whatsapp:+86 159 6660 2397
Email:info@sdalles.com