Multifunctional CNC Gantry Movable beam boring and milling machine advantages: Multifunctional CNC Gantry Movable Beam Boring and Milling Machine can be used for one-time clamping, milling, boring, drilling, tapping, etc.
Machine structure and configuration
Multifunctional CNC Gantry Movable beam boring and milling machine is a precision machine tool with an integration of machinery, electricity, hydraulic pressure, and numerical control. The structural features are that a fixed crossbeam, mobile type gantry boring and milling machine, Ram equipped with manual single-swing milling head that can adjust the random angle. Milling, boring, drilling and tapping all these processes can be made in one clamping and improves production efficiency and machining quality. The complete machine is of good rigidity, and high stability to make sure the long time work.
(1)Main Technical Parameters
Item | Unit | ALBM3030 | ALBM3040 | ALBM3535 | ALBM3540 | ALBM4040 | ALBMMAX | ||
Worktable Size (WxL) | mm2 | 3000X3000 | 3000X4000 | 3500X3500 | 3500X4000 | 4000X4000 | 6000X1200 | ||
T-SLOT | Slot number | mm | 10 | 10 | 10 | 10 | 10 | 10 | |
Slot width | mm | 28 | 28 | 28 | 28 | 28 | 28 | ||
Slot pitch | mm | 200 | 200 | 200 | 200 | 200 | 200 | ||
Spindle to table distance | Max | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Min | mm | 200 | 200 | 200 | 200 | 200 | 200 | ||
Travel | Longitude(X) | mm | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |
Lateral(Y) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Vertical(Z) | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
Spindle Number | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |||
Spindle Rotation Speed | Range | r/min | 10-000 | 10-000 | 10-000 | 10-000 | 10-000 | 10-000 | |
Series | No grade (gear shift of 2 gears) | No grade (gear shift of 2 gears) | No grade (gear shift of 2 gears) | No grade (gear shift of 2 gears) | No grade (gear shift of 2 gears) | No grade (gear shift of 2 gears) | |||
Spindle Torque | Nm | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | ||
Universal Milling Head A 、C axis | Range | ° | A、C:360 | A、C:360 | A、C:360 | A、C:360 | A、C:360 | A、C:360 | |
Method | Manual | Manual | Manual | Manual | Manual | Manual | |||
In feeding speed | Longitude(X) | mm/min | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | |
Lateral(Y) | mm/min | 10-4000 | 10-4000 | 10-4000 | 10-4000 | 10-4000 | 10-4000 | ||
Vertical(Z) | mm/min | 10-2000 | 10-2000 | 10-2000 | 10-2000 | 10-2000 | 10-2000 | ||
Fast In feeding speed | Longitude(X) | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |
Lateral(Y) | mm/min | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | ||
Vertical(Z) | mm/min | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Spindle Servo Power | Kw | 22 | 22 | 22 | 22 | 22 | 22 | ||
In feeding Servo Power | Longitude(X) | Nm | 27*2 | 27*2 | 27*2 | 27*2 | 27*2 | 27*2 | |
Lateral(Y) | Nm | 27 | 27 | 27 | 27 | 27 | 27 | ||
Vertical(Z) | Nm | 27 | 27 | 27 | 27 | 27 | 27 | ||
Positioning Accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | ||
Re-positioning Accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Max Worktable Weight | T | 110 | 110 | 110 | 110 | 110 | 110 |
(2)Machine Straightness
X:≤0.02/8000(≤0.02/1000) Y:≤0.02/3000(≤0.02/1000) Z:≤0.03/2000(≤0.03/1000)
Multifunctional CNC Gantry Movable beam boring and milling machine,milling, boring, drilling and tapping all these processes can be made in one clamping and improves production efficiency and machining quality.
Fully protective CNC machine tool with single swing head on the slider and CNC rotary table. 5 axis linkage, machine precision operation and reduction of labor input.