The work piece hole can be used keyboard or CAD graphics automatically generated after the importation of processing procedures. It provides re-inspection holes before drilling, easy to operate.
ALFD4040(Side hanging)steel tower flange drilling machine,adopt Spanish FAGOR8055 or Germany SIEMENS 808D system, equipped with RS232 interface and LCD screen, managed by host computer, it can fulfill CAD/CAM directly transfer, facilitate the programming, storage and display and communication. Operator interface with man-machine dialogue, error compensation, automatic alarm and other functions. The work piece hole can be used keyboard or CAD graphics automatically generated after the importation of processing procedures. It provides re-inspection holes before drilling, easy to operate.
(1)Main Technical Parameters
Item | Unit | ALFD4040 | |
Worktable | Size of workpiece (WxL) | mm | 4000×4000 |
Two column spacing | mm | 4000 | |
Load- bearing of worktable | t/m² | 7 | |
T-slot width | mm | 28 | |
Vertical ram type power head | Quantity | / | 2 Standard |
Spindle taper hole | / | Morse #4 | |
Max. drilling diameter | mm | Φ100 | |
Drilling depth/ drilling diameter | / | ≤5 (Can be controlled buy program if over) | |
Spindle speed | r/min | 30—560 Standard | |
Dedicated frequency conversion motor power | kW | 11 Standard | |
Spindle max. torque | Nm | 350 Standard | |
Distance from spindle to worktable | mm | 250—650 Standard | |
Longitudinal movement of the gantry (X-axis) | Max. stroke | mm | 4000-24000 |
X-axis move speed | m/min | 0-10 | |
X-axis servo motor power/ torque | kW/Nm | 2 | |
Power head transverse movement (Y-axis) | Max. stroke | mm | 4000 |
Y-axis move speed | m/min | 0-10 | |
Y-axis servo motor power/ torque | kW/Nm | 2 | |
Vertical ram feed motion (Z axis) | Max Stroke | mm | 350 |
Z-axis indeed speed | m/min | 0-5 | |
Z-axis servo motor power/torque | kW/Nm | 2 | |
Positioning precision | X-axis | mm | 0.06/2000 |
Y-axis | 0.10/ Full length | ||
Re-Positioning precision | X-axis | mm | 0.03/2000 |
Y-axis | 0.03/2000 | ||
Total motor power | kW | About 40 |
Laser Interferometer Balance Machine Three Coordinates Other Dervices
Professional quality self-testing equipment to determine the best prodncts.
The excellence of their own quality has been strongly supported by banks and governments.
The ALFD4040(Side hanging)steel tower flange drilling machine optimize design after through finite element analysis the computer, it improves the rigidity of the machine so that the machine can be both drilling and milling and rigid tapping processing.
SHANDONG ALLES ENERGY TECHNOLOGY CO.,LYD
Factory360° View:http://vr.yilanquanjing.com/shanyishukongen/
Lily
Whatsapp:+86 159 6660 2397
Email:info@sdalles.com